Descriere
DISPLAY |
|
---|---|
Size: | 6.6 inches |
Resolution: | 1612 x 720 pixels, 269 PPI |
Technology: | IPS LCD |
Screen-to-body: | 72.21 % |
Features: | Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | MediaTek Helio P35 MT6765 (12 nm) |
Processor: | Octa-core, 2300 MHz |
GPU: | PowerVR GE8320 |
RAM: | 4GB |
Internal storage: | 128GB |
Storage expansion: | microSDXC up to 1024 GB |
Device type: | Smartphone |
OS: | Android (13) |
BATTERY |
|
---|---|
Capacity: | 13000 mAh |
Type: | Not user replaceable |
Charging: | Fast charging, Reverse charging |
Max charge speed: | Wired: 18.0W |
CAMERA |
|
---|---|
Rear: | Dual camera |
Main camera: | 13 MP |
Second camera: | 0.3 MP VGA |
Video recording: | Yes |
Front: | 8 MP |
DESIGN |
|
---|---|
Dimensions: | 6.87 x 3.23 x 0.76 inches (174.4 x 82 x 19.2 mm) |
Weight: | 15.45 oz (438.0 g) |
Resistance: | Water, Dust; IP69; MIL-STD-810 certified |
Biometrics: | Fingerprint (touch) |
Colors: | Black, Green, Yellow, Orange |
CELLULAR |
|
---|---|
4G (FDD): | Bands 1(2100), 3(1800), 7(2600), 8(900), 20(800 DD) |
4G (TDD): | Bands 40(2300) |
3G: | Bands 1(2100), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC |
Despite our efforts to provid