Descriere
Specificatii: | |
Model | Ulefone Power Armor X11 |
Retea | 2G: GSM: B2/3/5/8 3G: WCDMA: B1/2/4/5/8 4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B |
SIM | Dual SIM (+ slot memorie dedicat) 2x Nano-SIM (+ MicroSD) |
Deblocat in retea | Da |
Sistem | |
Sistem de operare | Android 12.0 |
Microprocesor | MediaTek Helio A22, MT6761 |
GPU | IMG PowerVR GE8320, 520MHz |
Memorie interna | 32 GB |
Memorie RAM | 4 GB |
Display | |
Tip | IPS HD+ |
Diagonala | 5.45 Inch |
Rezolutie | 1440 x 720 px |
Caracteristici | |
Format audio | MID, FLAC, MKA, MP3, M4A, AAC, AMR, OGG, MP2 |
Format imagine | GIF, JPEG, PNG, BMP |
Format video | MOV, FLV, MKV, AVI, 3GP, MP4 |
Radio FM | Da (cu antena interna, nu necesita cablu) |
Port audio | 3.5mm audio jack |
Slot memorie | MicroSD dedicat pana la 128 GB (cardul nu este inclus) |
Transfer de date | |
Transfer de date | USB Type-C / Bluetooth v5.0 |
Internet | Wi-Fi, Date |
General | |
Camera foto | Principala: 16MP Main (Samsung S5K2P7, 1.12μm, FOV 77.7°, ƒ/1.8, 6P lens) + Depth sensor LED Flash Secundara: 5MP (GC5035, ƒ/2.2, 3P lens) |
Caracteristici foto/video | Camera principala: Normal mode, Night Mode, Pro Mode, UHD, Portrait, Gif, Panorama, Time Lapse, Intelligent Scanning, HDR, Filters, AI scene detection, Location info, Brand watermark, Camera mute, Touch shooting, ZSD, Self timer, Continuous shot, Grid line, Volume key feature, Anti flicker Camera secundara: Normal mode, Portrait, Gif, Filters, Location info, Brand watermark, Mirror, Camera mute, Touch shooting, Self timer, Grid line, Anti flicker, Volume key feature, ZSD |
Rezolutie foto | 4608 x 3456 px |
Rezolutie video | 1920 x 1080 px @ 30 fps |
Limbaj meniu | Romana, Engleza, Maghiara, etc. |
Mesagerie | SMS/MMS |
NFC | Da, cu suport pentru Google Pay |
GPS | GPS, GLONASS, BeiDou, Galileo |
Wi-Fi | 802.11 ac/a/b/g/n, 2.4G/5GHz |
Bluetooth | v5.0 |
Baterie | 8150 mAh, Li-Polimer, Incarcare rapida 10W, Incarcare reversibila (functie „Power Bank”) |
Incarcare wireless | Nu |
Senzori | Lumina, Acceleratie, Proximitate, Geomagnetic, Busola |
Amprenta | Nu |
Face ID | Da |
Factor de protectie | IP68, IP69K |
Altele | LED notificari (alb) Buton customizabil Trusa digitala de unelte Mod manusa |
Dimensiuni | 158.2 x 76.7 x 19.3 mm |
Greutate | 330g |
Continut pachet: | |
1x Telefon mobil Ulefone Power Armor X11 Pro 1x Incarcator 1x Cablu de date 1x Folie de protectie (pre-instalata) 1x Folie de protectie din sticla 1x Cablu de extensie pentru casti 1x Cheita SIM 1x Coarda 1x Manual de utilizare |