Descriere
Specificatii
Caracteristici generale
Model | GALAXY S24 |
---|---|
Sloturi Sim | Dual SIM |
SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Retea 2G | GSM850, GSM900, DCS1800, PCS1900 |
Retea 3G | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
Retea 4G | FDD B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3), TDD B38(2600), B39(1900), B40(2300), B41(2500) |
Retea 5G | FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), SDL Sub6 N75(1500+) |
Retea | 5G |
Sistem de operare | Android |
Interfata utilizator | One UI |
Ecran
Tip ecran | Dynamic Amoled 2X |
---|---|
Dimensiune ecran | 6.2 inch |
Rezolutie ecran (pixeli) | 2340 x 1080 |
Alte specificatii ecran | FHD+, Rata refresh adaptiva 120Hz, 441ppi, Luminozitate 2600nits, Culori 16M |
Memorie
Capacitate stocare | 128 GB |
---|---|
Memorie RAM | 8 GB |
Procesor
Tip procesor | Deca Core |
---|---|
Procesor | Exynos 2400 for Galaxy 4nm |
Frecventa (GHz) | 3.2, 2.9, 2.6, 1.95 |
Foto video
Camera principala | Tripla |
---|---|
Rezolutie (Mp) | 12MP (Ultra-Wide) F2.2, FOV 120°, 1/2.55”, 1.4µm + 50MP (Wide) OIS, F1.8, Dual Pixel AF, FOV 85°, 1/1.56”, 1.0µm, Adaptive Pixel + 10MP (Telephoto) OIS, F2.4, PDAF, FOV 36°, 1/3.94”, 1.0µm, 3x optical zoom |
Rezolutie video | 8K |
Blitz | LED |
Focus | AF |
Zoom | Camera spate: Zoom optiic 3x, Zoom optic calitativ 2x (activat de senzorul Adaptive Pixel), Zoom digital pana la 30x |
Selfie Camera | 12MP F2.2, Dual Pixel AF, FOV 80°, 1/3.2”, 1.12µm |
Camere Main/Selfie (MP) | 12+50+10/12 MP |
Facilitati | Super HDR, Motor ProVisual, AI ZOOM, Camera 50MP, Dual Tele Zoom System, Nightography (Selfie, Video), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion |
Date
WLAN | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM, Wi-Fi Direct |
---|---|
Bluetooth | 5.3 |
GPS | GPS, Glonass, Beidou, Galileo, QZSS |
USB | USB-C |
NFC | Da |
Informatii suplimentare
Difuzor | Da |
---|---|
Senzori | Accelerometru, Ambient light sensor, Barometru, Geomagnetic senzor, Hall Effect sensor, Recunoastere faciala, Senzor de amprenta in-display, Senzor de proximitate |
Mesagerie | Email, SMS, MMS |
Baterie
Wireless Charging | Da |
---|---|
Fast Charging | Da |
Capacitate baterie (mAh) | 4000 |
Autonomie muzica | Pana la 78 ore |
Tip baterie | Super Fast Charging, Fast Wireless Charging 2.0, Wireless PowerShare |
Altele
Culoare | Violet |
---|---|
Continut pachet | Telefon, Cablu incarcare, Manual. Nu contine adaptor in pachet! |
Dimensiuni (L x A x I mm) | 70.6 x 147 x 7.6 |
Greutate (g) | 167 |